Our Programs
28 programs – from Diploma to Master’s – across 6 fields of study
Beal offers 28 accredited academic programs across 6 fields of study: Healthcare Sciences, Business, Addiction Counseling, Cannabis, Nursing and Welding Technology. These programs include four diploma, twelve associate’s, seven bachelor’s and four master’s degree options.
Next Program
Start Date: January 2, 2024
Program | Start Date | Degree | Length | Type |
---|---|---|---|---|
NURSING RN | Jan 2nd | Associate | 18 Months* | Online/on-campus |
NURSING BSN | Jan 2nd | Bachelor | 22 Months* | 100% Online |
Nursing MSN** | Jan 2nd | Master | 20 Months* | 100% Online |
Family Nurse Practitioner FNP | TBA | Master | 20 Months* | Online |
** 2 M.S.N. tracks: 1. Nursing Education 2. Executive Leadership
Program | Start Date | Degree | Length | Type |
---|---|---|---|---|
ADDICTION COUNSELING | Jan 2nd | Diploma | 14 months* | 100% Online |
ADDICTION COUNSELING | Jan 2nd | Associate | 20 months* | 100% Online |
ADDICTION COUNSELING | Jan 2nd | Bachelor | 42 months* | 100% Online |
CLINICAL MENTAL HEALTH | Jan 2nd | Master | 22 months* | 100% Online |
Program | Start Date | Degree | Length | Type |
---|---|---|---|---|
CANNABIS SCIENCES | Jan 2nd | Associate | 20-Months* | 100% Online |
CANNABIS BUSINESS ADMIN. | Jan 2nd | Associate | 20-Months* | 100% Online |
CANNABIS BUSINESS OPS. | Jan 2nd | Diploma | 10-Months* | 100% Online |
MEDICINAL PLANT SCIENCE | Jan 2nd | Bachelor | 34-Months* | 100% Online |
Program | Start Date | Degree | Length | Type |
---|---|---|---|---|
HEALTHCARE SCIENCES | Jan 2nd | Associate | 20 months* | 100% Online |
HEALTHCARE SCIENCES | Jan 2nd | Bachelor | 36 months* | 100% Online |
BIOMEDICAL SCIENCE | Jan 2nd | Bachelor | 34 months* | 100% Online |
HEALTH INFO MANAGEMENT | Jan 2nd | Bachelor | 38 months* | 100% Online |
HEALTH INFO TECHNOLOGY | Jan 2nd | Associate | 18 months* | 100% Online |
MEDICAL ADMIN SPECIALIST | Jan 2nd | Associate | 18 months* | 100% Online |
MEDICAL ASSISTING | Jan 2nd | Diploma | 12 months* | Online/On-Campus |
MEDICAL ASSISTANT | Jan 2nd | Associate | 18 months* | Online/On-Campus |
Program | Start Date | Degree | Length | Type |
---|---|---|---|---|
ACCOUNTING | Jan 2nd | Associate | 16-Months* | 100% Online |
HUMAN RESOURCES | Jan 2nd | Associate | 16-Months* | 100% Online |
BUSINESS | Jan 2nd | Associate | 16-Months* | 100% Online |
BUSINESS ADMIN. | Jan 2nd | Bachelor | 30-Months* | 100% Online |
BUSINESS ADMIN. | Jan 2nd | Master | 18-Months* | 100% Online |
Program | Start Date | Degree | Length | Type |
---|---|---|---|---|
WELDING TECHNOLOGY | TBA | Diploma | 8 months* | On-Campus |
WELDING TECHNOLOGY | TBA | Associate | 16 months* | Online/On-Campus |
Diplomas & Degrees
Once you have obtained the desired level of education, certifications and licensing can further enhance your education and career progression.
Diploma
Choose from a number of diploma programs and find the focused education you need to move ahead in your career.
Associate's
A great starting point to gain a solid foothold on your career path – or continue on to earn a degree in one of the many bachelor’s programs we offer.
Bachelor's
Explore your interests in one of our innovative undergraduate options. You’ll learn from industry experts both in and out of the classroom, and gain the skills employers are looking for.
Master's
Complete your MBA in as little as 18 months. Or choose from a number of Master’s degrees in nursing to prepare you for professional advancement.
Is Beal University Right for You? Get More Info…
If you’re interested in learning more about Beal University and exploring whether we have the right career path for you, fill out the form on this page to receive more information.
For immediate questions, call 207-307-3900
*Program length when completed in normal time.